Measure | Length | Width | Height |
---|---|---|---|
Millimeters | 12,032 | 2,352 | 2,395 |
Feet | 39' 5 5/8" | 7' 8 5/8" | 7' 10 1/4" |
Width | Height |
---|---|
2,340 | 2,292 |
7' 8 1/8" | 7' 6 1/4" |
Measure | Max Gross | Tare (Weight) | Max Payload |
---|---|---|---|
Kilograms | 32,500 | 4,030 | 28,470 |
Pounds | 71,650 | 8,885 | 62,765 |
*Payload weight exceeds over-the-road legal limits in US and Canada. Recommended maximum payload for the US and Canada is 35,000 lbs per 20' and 42,000 lbs per 40'.